MKK members notification to Central Dematerialised System, regarding Capital Markets Board's "(VII-128.1) Communiqué On Shares" Article 15 – "Transformation Of Shares To Trading Shares On The Exchange" are listed below.
| Exchange Code | Number | Isın Code Explanation | Share Group | Name-Surname-Title | Unit * | Wholesale Market ** | Trading Restriction ** | Memorandum of Information *** |
|---|---|---|---|---|---|---|---|---|
| ALKA | 1 | ALKİM KAĞIT SANAYİ VE TİCARET A.Ş. | E | ENES FURKAN ÇETİNKAYA | 800,000 | |||
| ISGSY | 2 | İŞ GİRİŞİM SERMAYESİ YATIRIM ORTAKLIĞI A.Ş. | E | TÜRKİYE TEKNOLOJİ GELİŞTİRME VAKFI | 294.500,000 | |||
| MGROS | 3 | MİGROS TİCARET A.Ş. | E | TİMUR DENEL | 2,613 | |||
| MIATK | 4 | MİA TEKNOLOJİ A.Ş. | E | ALİ GÖKHAN BELTEKİN | 14.820.000,000 | |||
| MIATK | 5 | MİA TEKNOLOJİ A.Ş. | E | İHSAN ÜNAL | 14.820.000,000 | |||
| MSGYO | 6 | MİSTRAL GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş | E | ŞEVKET AKIN KAYACAN | 1.677.743,242 | |||
| PAPIL | 7 | PAPİLON SAVUNMA TEKNOLOJİ VE TİCARET A.Ş. | E | ENES FURKAN ÇETİNKAYA | 19.170,000 | |||
| TDGYO | 8 | TREND GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | E | ENES FURKAN ÇETİNKAYA | 40,000 | |||
| TKNSA | 9 | TEKNOSA İÇ VE DIŞ TİCARET A.Ş. | E | ENES FURKAN ÇETİNKAYA | 1.000,000 | |||
| TRILC | 10 | TURK İLAÇ VE SERUM SANAYİ A.Ş. | E | ENES FURKAN ÇETİNKAYA | 10,000 |
(*) Unit: Thousands separator is period (.), fractions seperator is comma (,). (**) The information is based upon members notification. Demands which are be subject to Communiqué On Shares" Article 15, section (6) will be transformed on wholesale transaction settlement date. (***) If the shares within the scope of the "memorandum of information" are subject to sale on the Stock Exchange, the sale transaction can be executed on the third working day at the earliest, following the announcement of the memorandum on PDP. The announcement date of the memorandum on PDP is also taken into consideration as a base for the durations during the conversion process.