Capital Markets Boards decision about non-publicly traded and banned shares are on the list. Operations are explained at MKK Business and IT Operations Rules and Procedures document.
| Security Type | Isın Code Explanation | ISIN Code | Exchange Code | Share Group | Value | Unit * | Transaction Type | Explanation |
|---|---|---|---|---|---|---|---|---|
| BAYDÖNER RESTORANLARI A.Ş. | PAY SENEDİ | TREBYDN00012 | BYDNR | E | 1,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| CONSUS ENERJİ İŞLETMECİLİĞİ VE HİZMETLERİ A.Ş. | PAY SENEDİ | TRECONS00019 | CONSE | E | 1,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| CW ENERJİ MÜHENDİSLİK TİCARET VE SANAYİ A.Ş. | PAY SENEDİ | TRECWEN00012 | CWENE | E | 79,808 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| ÇELİK HALAT VE TEL SANAYİİ A.Ş. | PAY SENEDİ | TRACELHA91G1 | CELHA | E | 34,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| DOĞU ARAS ENERJİ YATIRIMLARI A.Ş. | PAY SENEDİ | TREARAS00039 | ARASE | E | 0,625 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| KONTROLMATİK TEKNOLOJİ ENERJİ VE MÜHENDİSLİK A.Ş. | PAY SENEDİ | TREKNTR00013 | KONTR | E | 0,250 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| KÖRFEZ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | PAY SENEDİ | TREKRFZ00016 | KRGYO | E | 1.826.607,000 | TL. Nom | YASAKLANAN | |
| KÖRFEZ GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | PAY SENEDİ | TREKRFZ00016 | KRGYO | E | 541.576,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| OFİS YEM GIDA SANAYİ TİCARET A.Ş. | PAY SENEDİ | TREOFSY00027 | OFSYM | E | 1,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| TEKNOSA İÇ VE DIŞ TİCARET A.Ş. | PAY SENEDİ | TRETKNO00010 | TKNSA | E | 1,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| TREND GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | PAY SENEDİ | TRETGYO00023 | TDGYO | E | 82.000,000 | TL. Nom | BORSADA İŞLEM GÖRMEYEN TİPE DÖNÜŞEN | |
| TREND GAYRİMENKUL YATIRIM ORTAKLIĞI A.Ş. | PAY SENEDİ | TRETGYO00023 | TDGYO | E | 950.186,000 | TL. Nom | YASAKLANAN |
(*) Unit: Thousands separator is period (.), fractions seperator is comma (,)
2 - Reading and discussing the 2024 Annual Report of the Board of Directors.
4 - Reading, discussion, and approval of the 2024 Financial Statements.
5 - Releasing the members of the Board of Directors with regard to the activities in 2024.
7 - Deciding on the remuneration of the members of the Board of Directors.
9 - Discussing and approving the authorization of the Board of Directors to distribute advance dividends for the fiscal year 2025.
10 - Informing the General Assembly regarding the donations and grants made by the Company in 2024.
11 - Determination of the upper limit for donations to be made by the Company in 2025.
12 - Granting permission to the Chairman and the Members of the Board of Directors to perform the transactions under the Articles 395 and 396 of the Turkish Commercial Code.
In its meeting dated February 24, 2025, the Board of Directors have resolved that Our Company's 2024 Ordinary General Assembly Meeting shall be held to discuss the agenda written above on March 20, 2025, Thursday, at 14:00 at Beşiktaş, 4. Levent, 34330, Sabancı Center, Istanbul. Agenda for the 2024 Ordinary General Assembly Meeting, Invitation Letter for the General Assembly and the sample Proxy Form are attached. In accordance with Capital Markets Board's Corporate Governance Principles, attached General Assembly Information Document containing the information, document and reports relating to the issues to be discussed on the General Assembly meeting has been presented to the shareholders' information and examination on the "2024 General Assembly Information Document" section of the "Investor Relations" webpage of our Copmany's official website (www.teknosa.com). Our Shareholders are respectfully requested to honor the meeting on mentioned day and time.